Performance table DHPT 1
(Discretionnal High Probability Trades)

Details:| TT Pips | Pertinence | Profit factor | Profit |
|---|
| 3370 | 72,90 % | 1,44 | 33 440 $ |
| | | | 33,44 % |

Monthly and Cumulative since begining| 2008 | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|
| Month % | 3,82% | 1,38% | 1,02% | 3,68% | 4,67% | -5,41% | 2,04% | 1,19% | 1,12% | 3,43% | 3,40% | 2,39% |
| Month $ | 3 820 | 1 380 | 1 020 | 3 678 | 4 670 | -5 409 | 2 043 | 1 188 | 1 120 | 3 426 | 3 400 | 2 385 |
| Total % | 3,82% | 5,20% | 6,22% | 9,90% | 14,57% | 9,16% | 11,20% | 12,39% | 13,51% | 16,94% | 20,34% | 22,72% |
| Total $ | 3 820 | 5 200 | 6 220 | 9 898 | 14 568 | 9 159 | 11 202 | 12 390 | 13 510 | 16 936 | 20 336 | 22 721 |
| 2009 | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|
| Month % | -0,27% | 1,22% | 0,35% | -0,76% | -1,92% | 0,92% | 0,41% | -1,07% | 3,63% | 2,64% | -1,49% | -0,05% |
| Month $ | -268 | 1 220 | 350 | -760 | -1 920 | 920 | 410 | -1 070 | 3 630 | 2 641 | -1 486 | -50 |
| Total % | -0,27% | 0,95% | 1,30% | 0,54% | -1,38% | -0,46% | -0,05% | -1,12% | 2,51% | 5,15% | 3,67% | 3,62% |
| Total $ | -268 | 952 | 1 302 | 542 | -1 378 | -458 | -48 | -1 118 | 2 512 | 5 153 | 3 667 | 3 617 |
| 2010 | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|
| Month % | 3,04% | 0,81% | 3,53% | -2,64% | -0,47% | 3,63% | -1,48% | -0,59% | 1,26% | | | |
| Month $ | 3 040 | 810 | 3 530 | -2 636 | -466 | 3 631 | -1 480 | -587 | 1 260 | | | |
| Total % | 3,04% | 3,85% | 7,38% | 4,74% | 4,28% | 7,91% | 6,43% | 5,84% | 7,10% | | | |
| Total $ | 3 040 | 3 850 | 7 380 | 4 744 | 4 278 | 7 909 | 6 429 | 5 842 | 7 102 | | | |
* Légende
TN : Trade Number
Profit Loss (PL) : 0.1 lot (100 000$) = Pips * Pip Value.
Financexpert Daily High Probability Trades List| TN* | Currency | Direction | Entry Date | Pips | Pip Value* | $ PL | DHPT 2 |
|---|
| | | | | | | | $ 100 000 |
| 262 | EUR/GBP | Long | 2010-09-02 | 90 | 14 | $ 1 260 | $ 133 440 |
| 261 | USD/CAD | Long | 2010-08-31 | 50 | 9 | $ 450 | $ 132 180 |
| 260 | AUD/CAD | Long | 2010-08-24 | -29 | 9 | $ -261 | $ 131 730 |
| 259 | CAD/JPY | Short | 2010-08-20 | 75 | 10 | $ 750 | $ 131 991 |
| 258 | EUR/USD | Short | 2010-08-19 | -124 | 10 | $ -1 240 | $ 131 241 |