Performance table DHPT 4
(Discretionnal High Probability Trades)

Details:| TT Pips | Pertinence | Profit factor | Profit |
|---|
| 3370 | 72,90 % | 1,44 | 334 400 $ |
| | | | 334,40 % |

Monthly and Cumulative since begining| 2008 | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|
| Month % | 38,20% | 13,80% | 10,20% | 36,78% | 46,70% | -54,09% | 20,43% | 11,88% | 11,20% | 34,26% | 34,00% | 23,85% |
| Month $ | 38 200 | 13 800 | 10 200 | 36 780 | 46 700 | -54 090 | 20 430 | 11 880 | 11 200 | 34 260 | 34 000 | 23 850 |
| Total % | 38,20% | 52,00% | 62,20% | 98,98% | 145,68% | 91,59% | 112,02% | 123,90% | 135,10% | 169,36% | 203,36% | 227,21% |
| Total $ | 38 200 | 52 000 | 62 200 | 98 980 | 145 680 | 91 590 | 112 020 | 123 900 | 135 100 | 169 360 | 203 360 | 227 210 |
| 2009 | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|
| Month % | -2,68% | 12,20% | 3,50% | -7,60% | -19,20% | 9,20% | 4,10% | -10,70% | 36,30% | 26,41% | -14,86% | -0,50% |
| Month $ | -2 680 | 12 200 | 3 500 | -7 600 | -19 200 | 9 200 | 4 100 | -10 700 | 36 300 | 26 410 | -14 860 | -500 |
| Total % | -2,68% | 9,52% | 13,02% | 5,42% | -13,78% | -4,58% | -0,48% | -11,18% | 25,12% | 51,53% | 36,67% | 36,17% |
| Total $ | -2 680 | 9 520 | 13 020 | 5 420 | -13 780 | -4 580 | -480 | -11 180 | 25 120 | 51 530 | 36 670 | 36 170 |
| 2010 | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|
| Month % | 30,40% | 8,10% | 35,30% | -26,36% | -4,66% | 36,31% | -14,80% | -5,87% | 12,60% | | | |
| Month $ | 30 400 | 8 100 | 35 300 | -26 360 | -4 660 | 36 310 | -14 800 | -5 870 | 12 600 | | | |
| Total % | 30,40% | 38,50% | 73,80% | 47,44% | 42,78% | 79,09% | 64,29% | 58,42% | 71,02% | | | |
| Total $ | 30 400 | 38 500 | 73 800 | 47 440 | 42 780 | 79 090 | 64 290 | 58 420 | 71 020 | | | |
* Légende
TN : Trade Number
Profit Loss (PL) : 0.1 lot (100 000$) = Pips * Pip Value.
Financexpert Daily High Probability Trades List| TN* | Currency | Direction | Entry Date | Pips | Pip Value* | $ PL | DHPT 2 |
|---|
| | | | | | | | $ 100 000 |
| 262 | EUR/GBP | Long | 2010-09-02 | 90 | 14 | $ 12 600 | $ 434 400 |
| 261 | USD/CAD | Long | 2010-08-31 | 50 | 9 | $ 4 500 | $ 421 800 |
| 260 | AUD/CAD | Long | 2010-08-24 | -29 | 9 | $ -2 610 | $ 417 300 |
| 259 | CAD/JPY | Short | 2010-08-20 | 75 | 10 | $ 7 500 | $ 419 910 |
| 258 | EUR/USD | Short | 2010-08-19 | -124 | 10 | $ -12 400 | $ 412 410 |