Performance table DHPT 3
(Discretionnal High Probability Trades)

Details:| TT Pips | Pertinence | Profit factor | Profit |
|---|
| 3370 | 72,90 % | 1,44 | 133 760 $ |
| | | | 133,76 % |

Monthly and Cumulative since begining| 2008 | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|
| Month % | 15,28% | 5,52% | 4,08% | 14,71% | 18,68% | -21,64% | 8,17% | 4,75% | 4,48% | 13,70% | 13,60% | 9,54% |
| Month $ | 15 280 | 5 520 | 4 080 | 14 712 | 18 680 | -21 636 | 8 172 | 4 752 | 4 480 | 13 704 | 13 600 | 9 540 |
| Total % | 15,28% | 20,80% | 24,88% | 39,59% | 58,27% | 36,64% | 44,81% | 49,56% | 54,04% | 67,74% | 81,34% | 90,88% |
| Total $ | 15 280 | 20 800 | 24 880 | 39 592 | 58 272 | 36 636 | 44 808 | 49 560 | 54 040 | 67 744 | 81 344 | 90 884 |
| 2009 | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|
| Month % | -1,07% | 4,88% | 1,40% | -3,04% | -7,68% | 3,68% | 1,64% | -4,28% | 14,52% | 10,56% | -5,94% | -0,20% |
| Month $ | -1 072 | 4 880 | 1 400 | -3 040 | -7 680 | 3 680 | 1 640 | -4 280 | 14 520 | 10 564 | -5 944 | -200 |
| Total % | -1,07% | 3,81% | 5,21% | 2,17% | -5,51% | -1,83% | -0,19% | -4,47% | 10,05% | 20,61% | 14,67% | 14,47% |
| Total $ | -1 072 | 3 808 | 5 208 | 2 168 | -5 512 | -1 832 | -192 | -4 472 | 10 048 | 20 612 | 14 668 | 14 468 |
| 2010 | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|
| Month % | 12,16% | 3,24% | 14,12% | -10,54% | -1,86% | 14,52% | -5,92% | -2,35% | 5,04% | | | |
| Month $ | 12 160 | 3 240 | 14 120 | -10 544 | -1 864 | 14 524 | -5 920 | -2 348 | 5 040 | | | |
| Total % | 12,16% | 15,40% | 29,52% | 18,98% | 17,11% | 31,64% | 25,72% | 23,37% | 28,41% | | | |
| Total $ | 12 160 | 15 400 | 29 520 | 18 976 | 17 112 | 31 636 | 25 716 | 23 368 | 28 408 | | | |
* Légende
TN : Trade Number
Profit Loss (PL) : 0.1 lot (100 000$) = Pips * Pip Value.
Financexpert Daily High Probability Trades List| TN* | Currency | Direction | Entry Date | Pips | Pip Value* | $ PL | DHPT 2 |
|---|
| | | | | | | | $ 100 000 |
| 262 | EUR/GBP | Long | 2010-09-02 | 90 | 14 | $ 5 040 | $ 233 760 |
| 261 | USD/CAD | Long | 2010-08-31 | 50 | 9 | $ 1 800 | $ 228 720 |
| 260 | AUD/CAD | Long | 2010-08-24 | -29 | 9 | $ -1 044 | $ 226 920 |
| 259 | CAD/JPY | Short | 2010-08-20 | 75 | 10 | $ 3 000 | $ 227 964 |
| 258 | EUR/USD | Short | 2010-08-19 | -124 | 10 | $ -4 960 | $ 224 964 |