Performance table DHPT 2
(Discretionnal High Probability Trades)

Details:| TT Pips | Pertinence | Profit factor | Profit |
|---|
| 3370 | 72,90 % | 1,44 | 66 880 $ |
| | | | 66,88 % |

Monthly and Cumulative since begining| 2008 | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|
| Month % | 7,64% | 2,76% | 2,04% | 7,36% | 9,34% | -10,82% | 4,09% | 2,38% | 2,24% | 6,85% | 6,80% | 4,77% |
| Month $ | 7 640 | 2 760 | 2 040 | 7 356 | 9 340 | -10 818 | 4 086 | 2 376 | 2 240 | 6 852 | 6 800 | 4 770 |
| Total % | 7,64% | 10,40% | 12,44% | 19,80% | 29,14% | 18,32% | 22,40% | 24,78% | 27,02% | 33,87% | 40,67% | 45,44% |
| Total $ | 7 640 | 10 400 | 12 440 | 19 796 | 29 136 | 18 318 | 22 404 | 24 780 | 27 020 | 33 872 | 40 672 | 45 442 |
| 2009 | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|
| Month % | -0,54% | 2,44% | 0,70% | -1,52% | -3,84% | 1,84% | 0,82% | -2,14% | 7,26% | 5,28% | -2,97% | -0,10% |
| Month $ | -536 | 2 440 | 700 | -1 520 | -3 840 | 1 840 | 820 | -2 140 | 7 260 | 5 282 | -2 972 | -100 |
| Total % | -0,54% | 1,90% | 2,60% | 1,08% | -2,76% | -0,92% | -0,10% | -2,24% | 5,02% | 10,31% | 7,33% | 7,23% |
| Total $ | -536 | 1 904 | 2 604 | 1 084 | -2 756 | -916 | -96 | -2 236 | 5 024 | 10 306 | 7 334 | 7 234 |
| 2010 | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|
| Month % | 6,08% | 1,62% | 7,06% | -5,27% | -0,93% | 7,26% | -2,96% | -1,17% | 2,52% | | | |
| Month $ | 6 080 | 1 620 | 7 060 | -5 272 | -932 | 7 262 | -2 960 | -1 174 | 2 520 | | | |
| Total % | 6,08% | 7,70% | 14,76% | 9,49% | 8,56% | 15,82% | 12,86% | 11,68% | 14,20% | | | |
| Total $ | 6 080 | 7 700 | 14 760 | 9 488 | 8 556 | 15 818 | 12 858 | 11 684 | 14 204 | | | |
* Légende
TN : Trade Number
Profit Loss (PL) : 0.1 lot (100 000$) = Pips * Pip Value.
Financexpert Daily High Probability Trades List| TN* | Currency | Direction | Entry Date | Pips | Pip Value* | $ PL | DHPT 2 |
|---|
| | | | | | | | $ 100 000 |
| 262 | EUR/GBP | Long | 2010-09-02 | 90 | 14 | $ 2 520 | $ 166 880 |
| 261 | USD/CAD | Long | 2010-08-31 | 50 | 9 | $ 900 | $ 164 360 |
| 260 | AUD/CAD | Long | 2010-08-24 | -29 | 9 | $ -522 | $ 163 460 |
| 259 | CAD/JPY | Short | 2010-08-20 | 75 | 10 | $ 1 500 | $ 163 982 |
| 258 | EUR/USD | Short | 2010-08-19 | -124 | 10 | $ -2 480 | $ 162 482 |